General Information

Information about the Tokyo Marathon 2025 for anyone involved.

Course Map

The Tokyo Marathon course symbolizes the past, present and the future of Tokyo.

Course Details

Course Video

Elevation Profile

Elevation Profile

Men Tokyo Marathon Performance

Men
Performance Time Name Nation Place Date
① 2:02:16 KIPRUTO, Benson KEN 1 2024.03.03
② 2:02:40 KIPCHOGE, Eliud KEN 1 2022.03.06
③ 2:02:55 KIPLAGAT, Timothy KEN 2 2024.03.03
④ 2:03:13 KIPRUTO, Amos KEN 2 2022.03.06
⑤ 2:03:58 KIPSANG, Wilson KEN 1 2017.02.26
⑥ 2:04:14 TOLA, Tamirat ETH 3 2022.03.06
⑦ 2:04:15 LEGESE, Birhanu ETH 1 2020.03.01
⑧ 2:04:18 NGETICH, Vincent Kipkemoi KEN 3 2024.03.03
⑨ 2:04:48 LEGESE, Birhanu ETH 1 2019.03.03
⑩ 2:04:49 ABDI, Bashir BEL 2 2020.03.01
⑪ 2:04:51 LEMMA, Sisay ETH 3 2020.03.01
⑫ 2:05:22 GELMISA,Deso ETH 1 2023.03.05
⑬ 2:05:22 ESA,Mohamed ETH 2 2023.03.05
⑭ 2:05:25 GETACHEW,Tsegaye ETH 3 2023.03.05
⑮ 2:05:28 SUZUKI, Kengo JPN 4 2022.03.06

Women Tokyo Marathon Performance

Women
Performance Time Name Nation Place Date
① 2:15:55 KEBEDE, Sutume Asefa ETH 1 2024.03.03
② 2:16:02 KOSGEI, Brigid KEN 1 2022.03.06
③ 2:16:14 WANJIRU, Rosemary KEN 2 2024.03.03
④ 2:16:28 WANJIRU,Rosemary KEN 1 2023.03.05
⑤ 2:16:56 GEMECHU,Tsehay ETH 2 2023.03.05
⑥ 2:16:58 SHANKULE, Amane Beriso ETH 3 2024.03.03
⑦ 2:17:45 CHEMTAI SALPETER, Lonah ISR 1 2020.03.01
⑧ 2:17:58 BEKERE, Ashete ETH 2 2022.03.06
⑨ 2:18:05 HASSAN, Sifan NED 4 2024.03.03
⑩ 2:18:18 GEBRESLASE, Gotytom ETH 3 2022.03.06
⑪ 2:18:35 DIBABA, Birhane ETH 2 2020.03.01
⑫ 2:18:42 TANUI, Angela KEN 4 2022.03.06
⑬ 2:19:10 GEBREKIDAN, Hiwot ETH 5 2022.03.06
⑭ 2:19:11 BEKERE,Ashete ETH 3 2023.03.05
⑮ 2:19:17 SAINA, Betsy USA 5 2024.03.03
  • Tokyo Metro Co., Ltd.